Assesing the Feasibility of Nitrate Qualification in Water Samples Containing Organic Particles Using UV Spectrophotometry
| dc.contributor.author | Rathnayake, C. M. U. A. | |
| dc.date.accessioned | 2026-02-26T07:33:33Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Rathnayake, C. M. U. A. (2024). Assesing the Feasibility of Nitrate Qualification in Water Samples Containing Organic Particles Using UV Spectrophotometry. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/547 | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Nitrate | |
| dc.subject | Aluminum Hydroxide | |
| dc.subject | UV Spectrophotometer | |
| dc.title | Assesing the Feasibility of Nitrate Qualification in Water Samples Containing Organic Particles Using UV Spectrophotometry | |
| dc.type | Technical Report |
