Analysis of the Trends in Domestic Prices of Petroleum Products in Sri Lanka
dc.contributor.author | Ranawaka, R.A.C.S. | |
dc.contributor.author | Thabrew, K.A.S. | |
dc.date.accessioned | 2024-03-14T10:24:04Z | |
dc.date.available | 2024-03-14T10:24:04Z | |
dc.date.issued | 2023-11-30 | |
dc.description.abstract | Crude oil plays a crucial role as a commodity with significant global economic implications. This research project aimed to identify predictive models for forecasting future oil prices in Sri Lanka, utilizing monthly data spanning over 32 years. The analysis involved examining monthly Domestic Prices for five petroleum products, Lanka Petrol 95 (LP95), Lanka Petrol 92 (LP92), Lanka Auto Diesel (LAD), Lanka Super Diesel (LSD), and Lanka Kerosene (LK) covering the period from 1990 to 2021. Three popular time series trend models, namely, Linear Trend Model (LTM), Quadratic Trend Model (QTM) and Exponential Growth Model (EGM), were used on the five petroleum product types. Furthermore, the fitted models were further assessed to find the best fitted models for each type of petroleum product using accuracy measures such as Mean Squared Deviation (MSD), Mean Absolute Deviation (MAD), and Mean Absolute Percentage Error (MAPE). According to the trend analysis results, the exponential growth model was the most suitable for LP95, LP92, LAD, LSD and LK. The results of the study offer practical implications for stakeholders in the Sri Lankan petroleum industry, enabling them to make informed decisions in a volatile global market. | en_US |
dc.identifier.citation | Ranawaka, R.A.C.S., & Thabrew, K.A.S. (2023). Analysis of the Trends in Domestic Prices of Petroleum Products in Sri Lanka. Presented at the 2023 International Research Conference of Sri Lanka Technology Campus, Colombo, Sri Lanka, December 14th-15th. | en_US |
dc.identifier.isbn | 978-624-6045-02-9 | |
dc.identifier.uri | http://repo.sltc.ac.lk/${dspace.ui}/handle/1/401 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Technological Campus | en_US |
dc.subject | Trend analysis | en_US |
dc.subject | Domestic prices | en_US |
dc.subject | Petroleum products | en_US |
dc.subject | In Sri Lanka | en_US |
dc.title | Analysis of the Trends in Domestic Prices of Petroleum Products in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 66.pdf
- Size:
- 876.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Analysis of the Trends in Domestic Prices of Petroleum Products in Sri Lanka
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: