Agronomic Performance and Varietal Evaluation of Cowpea [Vigna unguiculata (L.) Walp] under Organic and Inorganic Fertilizers in Sri Lanka
| dc.contributor.author | Thaksala, H.P.N. | |
| dc.contributor.author | Samaranayake, B.N. | |
| dc.contributor.author | Nanayakkara, D. | |
| dc.contributor.author | Amarasingha, R. | |
| dc.contributor.author | Gamage, C.S.M. | |
| dc.date.accessioned | 2022-11-24T07:53:07Z | |
| dc.date.available | 2022-11-24T07:53:07Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | 1. Exact Pro 2. Abans | en_US |
| dc.identifier.isbn | 978-624-6045-01-2 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/330 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | SLTC Research University Sri Lanka | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | Compost | en_US |
| dc.subject | Organic Fertilizer | en_US |
| dc.subject | APSIM | en_US |
| dc.title | Agronomic Performance and Varietal Evaluation of Cowpea [Vigna unguiculata (L.) Walp] under Organic and Inorganic Fertilizers in Sri Lanka | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 90 Thaksala et al IRC2022 _ SLTC_ Research University_Proceedings.pdf
- Size:
- 437.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
