Comparative Analysis of Improved Starch Analysis Methods in Poultry Feed Raw Materials for Optimal Energy Calculation : A Study on Accuracy, Efficiency, and Cost-Effectiveness
| dc.contributor.author | Perera, M. R. L. | |
| dc.date.accessioned | 2026-02-27T08:06:46Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Perera, M. R. L. (2024). Comparative Analysis of Improved Starch Analysis Methods in Poultry Feed Raw Materials for Optimal Energy Calculation : A Study on Accuracy, Efficiency, and Cost-Effectiveness. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/568 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Starch Analysis | |
| dc.subject | Poultry Feed | |
| dc.subject | Lane-Eynon Method | |
| dc.subject | Spectrophotometric Method | |
| dc.subject | Luff Schrool Method | |
| dc.title | Comparative Analysis of Improved Starch Analysis Methods in Poultry Feed Raw Materials for Optimal Energy Calculation : A Study on Accuracy, Efficiency, and Cost-Effectiveness | |
| dc.type | Technical Report |
