Modelling Land Suitability for Optimal Rice Cultivation in Ebonyi State, Nigeria: A Comparative Study of Empirical Bayesian Kriging and Inverse Distance Weighted Geostatistical Models
dc.contributor.author | Onyedikachi J, Okeke | |
dc.contributor.author | Baidoo, Dennis | |
dc.contributor.author | Frimpong, Justice A | |
dc.contributor.author | Olumide, Oni | |
dc.contributor.author | Bamisaye, Cosmas K | |
dc.contributor.author | Rekiya A, Idris | |
dc.date.accessioned | 2024-03-21T08:50:31Z | |
dc.date.available | 2024-03-21T08:50:31Z | |
dc.date.issued | 2023-11-30 | |
dc.identifier.citation | Onyedikachi J. O., Baidoo, D., Frimpong, J. A., Olumide, O., Bamisaye, C. K., & Idris, R. A. (2023). Modelling Land Suitability for Optimal Rice Cultivation in Ebonyi State, Nigeria: A Comparative Study of Empirical Bayesian Kriging and Inverse Distance Weighted Geostatistical Models. Paper presented at the Sustainable Agriculture, Environment, and Food Security session of the 2023 International Research Conference of Sri Lanka Technology Campus, Colombo, Sri Lanka, December 14-15, 2023. | en_US |
dc.identifier.isbn | 978-624-6045-02-9 | |
dc.identifier.uri | http://repo.sltc.ac.lk/${dspace.ui}/handle/1/433 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Technological Campus | en_US |
dc.subject | Rice cultivation, | en_US |
dc.subject | Agricultural sustainability, | en_US |
dc.subject | Food security, | en_US |
dc.subject | GIS, | en_US |
dc.subject | Land suitability analysis, | en_US |
dc.subject | Geostatistics, | en_US |
dc.subject | Environmental factors, | en_US |
dc.subject | Multiple regression, | en_US |
dc.subject | ANOVA | en_US |
dc.title | Modelling Land Suitability for Optimal Rice Cultivation in Ebonyi State, Nigeria: A Comparative Study of Empirical Bayesian Kriging and Inverse Distance Weighted Geostatistical Models | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 55.pdf
- Size:
- 630.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Modelling Land Suitability for Optimal Rice Cultivation in Ebonyi State, Nigeria: A Comparative Study of Empirical Bayesian Kriging and Inverse Distance Weighted Geostatistical Models
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: