Investigate the Factors Influencing Color Alterations in Flavored Pasteurized Milk
| dc.contributor.author | Gamika, M. L. K. | |
| dc.date.accessioned | 2026-02-27T06:45:59Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Gamika, M. L. K. (2024). Investigate the Factors Influencing Color Alterations in Flavored Pasteurized Milk. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/558 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Pasteurized Milk | |
| dc.subject | Color Stability | |
| dc.subject | Microbial Activity | |
| dc.subject | pH | |
| dc.subject | Buffering Agents | |
| dc.subject | Sensory Evaluation | |
| dc.subject | Shelf Life | |
| dc.subject | Food Quality | |
| dc.title | Investigate the Factors Influencing Color Alterations in Flavored Pasteurized Milk | |
| dc.type | Technical Report |
