The Influence of Fines Content on Compaction Characteristics of Poorly-Graded Sands
dc.contributor.author | Wickramarachchi, W.K.T.L. | |
dc.contributor.author | Madanayaka, T.A. | |
dc.date.accessioned | 2024-03-12T04:46:08Z | |
dc.date.available | 2024-03-12T04:46:08Z | |
dc.date.issued | 2023-11-30 | |
dc.identifier.citation | Wickramarachchi, W.K.T.L., & Madanayaka, T.A. (2023). The Influence of Fines Content on Compaction Characteristics of Poorly-Graded Sands. In Proceedings of the 2023 International Research Conference of Sri Lanka Technology Campus, Colombo, Sri Lanka. 14th-15th December 2023. Author Affiliations: W.K.T.L. Wickramarachchi: Department of Civil Engineering, SLTC Research University, Padukka, Sri Lanka. Email: tharinilakshani97@gmail.com T.A. Madanayaka: Department of Civil Engineering, General Sir John Kotelawala Defence University, Rathmalana, Sri Lanka. Email: madanayaketa@kdu.ac.lk | en_US |
dc.identifier.isbn | 978-624-6045-02-9 | |
dc.identifier.uri | https://repo.sltc.ac.lk/handle/1/353 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Technological Campus | en_US |
dc.subject | Compaction characteristics, | en_US |
dc.subject | maximum dry density, | en_US |
dc.subject | optimum moisture content, | en_US |
dc.subject | standard proctor compaction test | en_US |
dc.title | The Influence of Fines Content on Compaction Characteristics of Poorly-Graded Sands | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.pdf
- Size:
- 323.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Influence of Fines Content on Compaction Characteristics of Poorly-Graded Sands
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: