Identifying a Natural Eco-Friendly Method to Reducing COD ( Chemical Oxygen Demand) and BOD (Biological Oxygen Demand) Levels in Sugarcane Vinasse (Spent wash)
| dc.contributor.author | Udawaththa, P. H. | |
| dc.date.accessioned | 2026-02-26T07:51:34Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Udawaththa, P. H. (2024). Identifying a Natural Eco-Friendly Method to Reducing COD ( Chemical Oxygen Demand) and BOD (Biological Oxygen Demand) Levels in Sugarcane Vinasse (Spent wash). Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/549 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Vinasse (Spent wash) | |
| dc.subject | Chlorella Vulgaris | |
| dc.subject | COD | |
| dc.subject | BOD | |
| dc.subject | PH | |
| dc.title | Identifying a Natural Eco-Friendly Method to Reducing COD ( Chemical Oxygen Demand) and BOD (Biological Oxygen Demand) Levels in Sugarcane Vinasse (Spent wash) | |
| dc.type | Technical Report |
