Use of 95th Percentile Temperature Data to Identifying the Heatwaves: A Novel Case Study in Anuradhapura, Sri Lanka
dc.contributor.author | Chandrasekara, S.S.K. | |
dc.date.accessioned | 2022-11-22T09:15:10Z | |
dc.date.available | 2022-11-22T09:15:10Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | 1. Exact Pro 2. Abans | en_US |
dc.identifier.isbn | 978-624-6045-01-2 | |
dc.identifier.uri | https://repo.sltc.ac.lk/handle/1/309 | |
dc.language.iso | en_US | en_US |
dc.publisher | SLTC Research University Sri Lanka | en_US |
dc.subject | Heatwave | en_US |
dc.subject | Anuradhapura | en_US |
dc.subject | 95th percentile temperature | en_US |
dc.title | Use of 95th Percentile Temperature Data to Identifying the Heatwaves: A Novel Case Study in Anuradhapura, Sri Lanka | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 72 S.S.K. Chandrasekara IRC2022 _ SLTC_ Research University_Proceedings.pdf
- Size:
- 433.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: