Review of Smart Air Pollution Monitoring Systems
| dc.contributor.author | Yakupitiyage,PM | |
| dc.date.accessioned | 2025-07-23T04:40:38Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Air pollution affects our day-to-day activities and quality of life. Continued exposure to environments with poor air quality is a major public health concern in modern society. The level of air quality is reduced and the air is polluted with time by a lot of factors every day. Therefore, monitoring the quality of the air around us has been an essential task. We can use the help of IoT to design a system that can monitor the quality of air in real-time. We can implement this system on a smaller scale, such as | |
| dc.identifier.citation | YakupitiyagePM. (2024, November 1). Review of smart air pollution monitoring Systems. https://repo.sltc.ac.lk/items/614af05d-903b-45ac-af2d-2750d7572e1d | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/521 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | IoT | |
| dc.subject | pollution | |
| dc.subject | air | |
| dc.subject | monitor | |
| dc.subject | e-learning | |
| dc.subject | sensors | |
| dc.title | Review of Smart Air Pollution Monitoring Systems | |
| dc.type | Article |
