Investigate the Water Purification Properties of Strychnos Potatorum (Ingini) Seeds Powder, Moringa Olifera Seeds Powder and Activated Charcoal Powder
| dc.contributor.author | Perera,K.Thushara | |
| dc.contributor.author | Devaraja,Udya Madhavi Aravindi | |
| dc.contributor.author | Alwis,W. Lakruwan | |
| dc.date.accessioned | 2025-07-22T05:14:37Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Water purification is essential for addressing drinking water challenges. This research aimed to find suitable Biosorbents for the purification of the water. Moringa (Moringa Oleifera), and Ingini (Strychonos potatum), seeds were used and their efficiency was compared with Activated charcoal. Water Samples were collected from a Nuwara Wawa in Anuradhapura. The seeds were sun dried for three days and then ground into powder. Different amounts of this seed powder (10ppm, 20ppm, 30ppm, 40ppm, 50ppm, 60ppm, 70ppm, 80ppm, 90ppm, 100ppm) were added to the water samples, stirred rapidly for 2 minutes, and gently mixed for 10 minutes to promote coagulation. After settling, the water samples were filtered using a 45-pore size filter paper and analyzed. The physical, chemical, and biological properties of the treated water samples were compared with Sri Lanka Standards (SLS) guidelines. (Standard Methods for the examination of water and Wastewater 1985 – Drinking water). Results indicated that water samples treated with Strychnos potatorum at 60 mg/L for 10 hours, Moringa oleifera at 80 mg/L for 2 hours, and activated charcoal at 100 mg/L for 2 hours yielded the most accurate purification, meeting the required SLS standards. These findings demonstrate the effectiveness of these natural biosorbents in improving water quality, with potential water purification system. | |
| dc.identifier.citation | PereraK.Thushara, DevarajaUdya, M. A., & AlwisW, L. (2024, November 1). Investigate the water purification properties of Strychnos potatorum (Ingini) seeds powder, moringa olifera seeds powder and activated charcoal powder. https://repo.sltc.ac.lk/items/6604f034-26f7-4493-899a-25d3c73cbde9 | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/509 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | Water purification | |
| dc.subject | Potatorum (ingini) seeds | |
| dc.subject | Moringa oleifera seedsn | |
| dc.title | Investigate the Water Purification Properties of Strychnos Potatorum (Ingini) Seeds Powder, Moringa Olifera Seeds Powder and Activated Charcoal Powder | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 99-Revised-final-Investigate the Water Purification Properties of Strychnos Potatorum (Ingini) Seeds Powder, Moringa O.pdf
- Size:
- 784.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
