Investigating Wastage Through Quality in Pasteurized Milk Product
| dc.contributor.author | Fernando, M. N. | |
| dc.date.accessioned | 2026-02-27T07:03:00Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Fernando, M. N. (2024). Investigating Wastage Through Quality in Pasteurized Milk Product. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/559 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Brix Value | |
| dc.subject | Arduino | |
| dc.subject | Capacitive Sensor | |
| dc.subject | Refractometer | |
| dc.subject | Inline Refractometer | |
| dc.subject | The Model G2 | |
| dc.subject | Micro-LDS | |
| dc.subject | Tilt Hydrometer | |
| dc.title | Investigating Wastage Through Quality in Pasteurized Milk Product | |
| dc.type | Technical Report |
