Comparison of Trained, Untrained, and Consumer Sensory Evaluations in Raw Fish and Fish-Based Products: A Review
| dc.contributor.author | Rajapakse, H.E. | |
| dc.contributor.author | Wijesundara, Niluni M. | |
| dc.date.accessioned | 2024-03-13T06:16:17Z | |
| dc.date.available | 2024-03-13T06:16:17Z | |
| dc.date.issued | 2023-11-30 | |
| dc.description.abstract | This review summarizes sensory evaluations (trained and untrained) and consumer preference research as a key part of developing new products, particularly raw and processed finfish and shellfish products. A comparison of the differences between panel results will be a perfect guide to identifying the drawbacks in sensory quality acceptance while improving fish-based food products and raw food fish items. Furthermore, assessing the novel products' quality and commercial feasibility is important before reaching consumers. According to the final interpretation, in most cases, trained panelists and untrained/consumers exhibit similar attitudes toward the overall acceptability of raw fish and fish-based products. However, when concerning in-depth sensory profiles of various raw fish and fish-based products, it’s clear that sensory experts showcase different perceptions than untrained panelists and consumers. This represents the different perceptions of flavor, texture, aroma, and taste attributes because trained panelists evaluate such qualities following a scientific procedure. However, consumers depend on their preferences and giving scores. Therefore, results for such sensory attributes are not always the same for both panel types. Besides, consumer attitudes toward fish-based products are significant when introducing novel products. Professional testing and assessment sometimes fail to replace hedonic tests, resulting in food product failures. Analyzing consumer attitudes, behaviors, and emotions is a crucial aspect of these novel developments to understand the complicated consumerproduct interaction. Finally, this review will aid in a better understanding of selecting the most appropriate sensory approach to raw and fish-based new product development for researchers/producers. | en_US |
| dc.identifier.citation | Rajapakse, H.E., & Wijesundara, N.M. (2023, December 14-15). Comparison of Trained, Untrained, and Consumer Sensory Evaluations in Raw Fish and Fish-Based Products: A Review. Paper presented at the 2023 International Research Conference, Sri Lanka Technology Campus, Colombo, Sri Lanka. Department of Animal Science, University of Uva Wellassa, Badulla, Sri Lanka. Faculty of Animal Science and Export Agriculture, University of Uva Wellassa, Badulla, Sri Lanka. Emails: hashier9831@gmail.com, niluni@uwu.ac.lk. | en_US |
| dc.identifier.isbn | 978-624-6045-02-9 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/378 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Technological Campus | en_US |
| dc.subject | Descriptive panel | en_US |
| dc.subject | Consumer preference | en_US |
| dc.subject | Sensory evaluation | en_US |
| dc.subject | Fish products | en_US |
| dc.subject | Hedonic responses | en_US |
| dc.subject | Sensory attribute | en_US |
| dc.title | Comparison of Trained, Untrained, and Consumer Sensory Evaluations in Raw Fish and Fish-Based Products: A Review | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21.pdf
- Size:
- 195.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Comparison of Trained, Untrained, and Consumer Sensory Evaluations in Raw Fish and Fish-Based Products: A Review
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
