Utilizing Climatic Data to Forecast Groundnut Yield with Artificial Neural Network in Sri Lanka
dc.contributor.author | Sajindra, Hirushan | |
dc.contributor.author | Abekoon, Thilina | |
dc.contributor.author | Wimalasiri, Eranga M. | |
dc.contributor.author | Mehta, Darshan | |
dc.contributor.author | Rathnayake, Upaka | |
dc.date.accessioned | 2024-03-21T06:27:53Z | |
dc.date.available | 2024-03-21T06:27:53Z | |
dc.date.issued | 2023-11-30 | |
dc.identifier.citation | Sajindra, H., Abekoon, T., Wimalasiri, E. M., Mehta, D., & Rathnayake, U. (2023). Utilizing Climatic Data to Forecast Groundnut Yield with Artificial Neural Network in Sri Lanka. Paper presented at the Computer Vision and Deep Learning session of the 2023 International Research Conference of Sri Lanka Technology Campus, Colombo, Sri Lanka, December 14-15, 2023. | en_US |
dc.identifier.isbn | 978-624-6045-02-9 | |
dc.identifier.uri | http://repo.sltc.ac.lk/${dspace.ui}/handle/1/424 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Technological Campus | en_US |
dc.subject | Artificial neural network, | en_US |
dc.subject | Climatic factors, | en_US |
dc.subject | Groundnut, | en_US |
dc.subject | Levenberg–Marquardt algorithm, | en_US |
dc.subject | Yield prediction | en_US |
dc.title | Utilizing Climatic Data to Forecast Groundnut Yield with Artificial Neural Network in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69.pdf
- Size:
- 195.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Utilizing Climatic Data to Forecast Groundnut Yield with Artificial Neural Network in Sri Lanka
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: