Comparison Study of Channel Models for Indoor Visible Light Communication
| dc.contributor.author | Kalubowila, S.M | |
| dc.contributor.author | Hiyadma, L.M.S | |
| dc.contributor.author | Wijewardana, H.P.D.K | |
| dc.contributor.author | Tennakoon, Priyashantha | |
| dc.contributor.author | K. Jayakody, Dushantha Nalin | |
| dc.date.accessioned | 2021-01-11T09:52:07Z | |
| dc.date.available | 2021-01-11T09:52:07Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Comparison Study of Channel Models for Indoor Visible Light Communication. IRC-2020, June 2020.SLTC, Sri Lanka. | en_US |
| dc.identifier.uri | http://repo.sltc.ac.lk/handle/456/80 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sri Lanka Technological campus - IRC | en_US |
| dc.subject | Visible Light Communication | en_US |
| dc.subject | Channel models | en_US |
| dc.subject | Line-of-sight | en_US |
| dc.subject | Bit Error Rate | en_US |
| dc.subject | Signal to Noise Ratio | en_US |
| dc.title | Comparison Study of Channel Models for Indoor Visible Light Communication | en_US |
| dc.type | Other | en_US |
