Assessment of the Status of Microbiota Characteristics, Physico Chemical Characteristics, Water Quality Index, and Trophic Level Index at Beira Lake, Colombo, Sri Lanka
| dc.contributor.author | Sasanka, A. K. R. | |
| dc.date.accessioned | 2026-02-27T04:54:17Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Sasanka, A. K. R. (2024). Assessment of the Status of Microbiota Characteristics, Physico Chemical Characteristics, Water Quality Index, and Trophic Level Index at Beira Lake, Colombo, Sri Lanka. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/551 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Beira Lake | |
| dc.subject | Microbial Diversity | |
| dc.subject | Water Quality Index (WQI) | |
| dc.subject | Trophic Level Index | |
| dc.subject | Eutrophication | |
| dc.subject | Pollution | |
| dc.subject | Land-Use | |
| dc.title | Assessment of the Status of Microbiota Characteristics, Physico Chemical Characteristics, Water Quality Index, and Trophic Level Index at Beira Lake, Colombo, Sri Lanka | |
| dc.type | Technical Report |
