Investigation of the Reasons Behind the High Salinity in the Left Bank of the Walawa Special Area
| dc.contributor.author | Jayasundara, J. A. C. K. | |
| dc.date.accessioned | 2026-02-27T08:32:04Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Jayasundara, J. A. C. K. (2024). Investigation of the Reasons Behind the High Salinity in the Left Bank of the Walawa Special Area. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/571 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Salinity | |
| dc.subject | Walawa Special Region | |
| dc.subject | Agricultural Productivity | |
| dc.subject | Hambantota District | |
| dc.subject | Coastal Belt | |
| dc.subject | Rainfall | |
| dc.subject | Conveyance System | |
| dc.subject | Water Quality | |
| dc.subject | Electrical Conductivity | |
| dc.title | Investigation of the Reasons Behind the High Salinity in the Left Bank of the Walawa Special Area | |
| dc.type | Technical Report |
