Detecting Phosphorus Levels in Paddy (Oryza sativa) Using Computer Vision: A Precision Agriculture Approach
| dc.contributor.author | Kuruppuarachchi,Darshana | |
| dc.contributor.author | Naotunna,N. A. I. Supasan | |
| dc.contributor.author | Deegalla,Sampath | |
| dc.contributor.author | Vibodhani,D. D. N. | |
| dc.contributor.author | Hippola,H. M. W. M. | |
| dc.contributor.author | Rathnayaka,R.M.S.M.B. | |
| dc.contributor.author | Premasiri,Swapna D. | |
| dc.date.accessioned | 2025-07-15T10:35:50Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | This study detects the phosphorus level in paddy, Oryza sativa, through computer vision to change how agriculture manages phosphorus. Many conventional phosphorus status assessment methods of crops are time-consuming, labor-intensive, and out of reach for smallholder farmers. To meet these challenges, the present study aims to develop a computer vision-based system that detects and monitors real-time phosphorus levels by image analysis of the plant leaves. This study involves two significant experiments. The former has investigated the various phosphorus levels on growth attributes such as plant height, root volume, and yield, indicating the optimal application rate of 184 mg of P per pot. Based on the data from the leaf images, phosphorus level classification was done using the CNN model in the second experiment. The CNN model showed 70% accuracy in the case of phosphorus deficiencies, which, though promising for scalability and further optimization, shows how valuable this study is to gain meaningful insights into the application of AI-based technology in nutrient management. This will contribute to more sustainable and efficient agricultural practices, reducing the environmental risk of improper fertilizer use. | |
| dc.identifier.citation | KuruppuarachchiDarshana, NaotunnaN, A. I. S., DeegallaSampath, VibodhaniD, D. N., HippolaH, M. W. M., RathnayakaR.M.S.M.B., & PremasiriSwapna, D. (2024, November 6). Detecting Phosphorus Levels in Paddy (Oryza sativa) Using Computer Vision: A Precision Agriculture Approach. https://repo.sltc.ac.lk/items/9bd2bd1e-7c8c-4ac1-84ff-16ef3fb073c0 | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/479 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | Computer vision | |
| dc.subject | phosphorus management | |
| dc.subject | paddy plants | |
| dc.subject | precision agriculture | |
| dc.subject | nutrient monitoring | |
| dc.subject | sustainable farming. | |
| dc.title | Detecting Phosphorus Levels in Paddy (Oryza sativa) Using Computer Vision: A Precision Agriculture Approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 86-Detecting Phosphorus Levels in Paddy (Oryza sativa) Using Computer Vision, darshana.pdf
- Size:
- 248.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
