Development and Evaluation of Palmyra Palm (Borassus Flabellifer Linn) Pulp-Based Cakes : Assessing Shelf Life, Sensory Attributes, and Moisture Content
| dc.contributor.author | Abarna, P. | |
| dc.date.accessioned | 2026-02-27T08:12:39Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Abarna, P. (2024). Development and Evaluation of Palmyra Palm (Borassus Flabellifer Linn) Pulp-Based Cakes : Assessing Shelf Life, Sensory Attributes, and Moisture Content. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/569 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Borassus Flabellifer Linn | |
| dc.subject | Palm Pulp | |
| dc.subject | Functional Cakes | |
| dc.subject | Sensory Attributes | |
| dc.subject | Moisture Content | |
| dc.subject | Shelf Life | |
| dc.title | Development and Evaluation of Palmyra Palm (Borassus Flabellifer Linn) Pulp-Based Cakes : Assessing Shelf Life, Sensory Attributes, and Moisture Content | |
| dc.type | Technical Report |
