Assessing Greenhouse Gas Emissions from Integrated Rice-crop Systems in the Dry Zone of Sri Lanka: A Case Study in Ampara District
| dc.contributor.author | Wijayasenarathne,K.A.S.H. | |
| dc.contributor.author | Randeepanee,M.A.D.N. | |
| dc.contributor.author | Dilini,R.M.A. | |
| dc.date.accessioned | 2025-07-21T10:39:09Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Rice is the staple food in Sri Lanka and requires substantial agronomic inputs to achieve optimal yields necessary to meet the nation’s growing demand. However, paddy cultivation is a major contributor to environmental degradation, accounting for approximately 52% of the agricultural sector’s greenhouse gas (GHG) emissions. This study aimed to quantify the global warming potential (GWP) of a paddy intercropping system in the Ampara district of Sri Lanka. The study was conducted on a 4.825-hectare plot, comprising 4.425 hectares under paddy, 0.2 hectares under turmeric, and 0.2 hectares under cowpea. The total GHG emissions from paddy cultivation were calculated to be 19,136.72 kg CO₂ eq/ha annually, with nitrous oxide (N₂O) emissions from soil leaching being identified as the primary source. Paddy, turmeric, and cowpea contributed 88.43, 10.46, and 1.11%, respectively, to the total GHG emissions from the intercropping system. It was further observed that incorporating cowpea in 10% of the cultivated area could reduce total GHG emissions from paddy by 6.76%. Additionally, the adoption of sustainable practices, including the application of composted rice straw, biochar, and deep placement of urea fertilizers, presents significant potential for mitigating the GWP of paddy-based cropping systems. These results underscore the necessity of integrating climate-smart agricultural techniques to reduce the carbon footprint of rice production while maintaining sustainable yield levels critical for national food security. | |
| dc.identifier.citation | WijayasenarathneK.A.S.H., RandeepaneeM.A.D.N., & DiliniR.M.A. (2024, November 1). Assessing Greenhouse Gas Emissions from Integrated Rice-crop Systems in the Dry Zone of Sri Lanka: A Case Study in Ampara District. https://repo.sltc.ac.lk/items/b9c780c4-0bfa-46fa-92b9-cca306f0a7b7 | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/502 | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | paddy cultivation | |
| dc.subject | integrated cropping system | |
| dc.subject | greenhouse gas emissions | |
| dc.subject | global warming potential | |
| dc.title | Assessing Greenhouse Gas Emissions from Integrated Rice-crop Systems in the Dry Zone of Sri Lanka: A Case Study in Ampara District | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 70.Assessing Greenhouse Gas Emissions from Integrated Rice-crop Systems in the Dry Zone of Sri Lanka A Case Study in Ampara District.pdf
- Size:
- 474.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
