Exact ber analysis for physical layer network coded relay channels
| dc.contributor.author | Bandara, Ama | |
| dc.contributor.author | Balasuriya, Nuwan | |
| dc.contributor.author | S. Oruthota, Udesh | |
| dc.date.accessioned | 2021-01-11T09:20:51Z | |
| dc.date.available | 2021-01-11T09:20:51Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Exact ber analysis for physical layer network coded relay channels. IRC-2020, June 2020.SLTC, Sri Lanka. | en_US |
| dc.identifier.uri | http://repo.sltc.ac.lk/handle/456/71 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sri Lanka Technological campus - IRC | en_US |
| dc.subject | Bit error rate | en_US |
| dc.subject | Physical layer network coding | en_US |
| dc.subject | Two-way relay channel | en_US |
| dc.subject | Electrical & Computer Engineering | en_US |
| dc.title | Exact ber analysis for physical layer network coded relay channels | en_US |
| dc.type | Other | en_US |
