Use and Impact of Social Media on Sharing Academic and Research Related Information during COVID-Pandemic: a case study of CCS HAU, Hisar, India
| dc.contributor.author | Bhanu, Partap | |
| dc.date.accessioned | 2022-04-05T09:45:07Z | |
| dc.date.available | 2022-04-05T09:45:07Z | |
| dc.date.issued | 2021 | |
| dc.identifier.isbn | 978-624-5987-00-9 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Technological Campus- VICLIS 2021 | en_US |
| dc.subject | Social media | en_US |
| dc.subject | Library services | en_US |
| dc.subject | Electronic resources | en_US |
| dc.subject | Agricultural universities | en_US |
| dc.subject | CCS HAU- Hisar-India | en_US |
| dc.title | Use and Impact of Social Media on Sharing Academic and Research Related Information during COVID-Pandemic: a case study of CCS HAU, Hisar, India | en_US |
| dc.type | Other | en_US |
