Effect of Roasting Methods for Nutritional Profile and Shelf Life of Soybean Butter
| dc.contributor.author | Madhushani, H. N. | |
| dc.date.accessioned | 2026-02-27T07:09:59Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Madhushani, H. N. (2024). Effect of Roasting Methods for Nutritional Profile and Shelf Life of Soybean Butter. Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/560 | |
| dc.language.iso | en | |
| dc.publisher | Department of Biosystems and Biotechnology, SLTC Research University, Padukka Sri Lanka. | |
| dc.subject | Soybean Butter | |
| dc.subject | Treatment Methods | |
| dc.subject | Proximate Analysis | |
| dc.subject | Sensory Evaluation | |
| dc.subject | Shelf-Life Analysis | |
| dc.title | Effect of Roasting Methods for Nutritional Profile and Shelf Life of Soybean Butter | |
| dc.type | Technical Report |
