Incorporating the signal processing elements in the development of an automatic tire inflation system
| dc.contributor.author | Niroshan,T.S. | |
| dc.contributor.author | Khan,T.S. | |
| dc.contributor.author | Ranasinghe,W. M. L. M. | |
| dc.contributor.author | Kaluaarachchi,K. G. S. L. | |
| dc.contributor.author | Perera,M. P. P. | |
| dc.date.accessioned | 2025-07-15T04:34:09Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Tires are a critical component of any vehicle, providing essential properties such as traction, stability, and control while facilitating the connection between the vehicle and the road. Improperly inflated tires, under-inflated or overinflated, are a common problem, leading to uneven wear, rough ride, reduced handling, increased rolling resistance, and reduced traction. The outcome of the research will be developing a tire pressure monitoring and refilling system with a monitoring panel for light vehicles by utilizing signal processing elements. An electrical circuit has been developed along with an algorithm. The code controlled the system, including measuring tire pressure when starting the vehicle, refilling low-pressure tires, releasing excess pressure, and detecting tire pressure errors. The system includes a display panel with LED indicators to show the tire pressure status. Safety features were added to the system, automatically cutting off the refill mechanism when the tire pressure reached the recommended level. The results were analyzed under the conditions namely, low- and high-pressure situations along with the air-filling and air-releasing situations. The system was validated with the indication of the LED luminosity. It can be summarized that the system is applicable for a light vehicle while reducing the cost, time, and tire wear with the ensured safety and stability. Further improvements were identified and suggested. | |
| dc.identifier.citation | NiroshanT.S., KhanT.S., RanasingheW, M. L. M., KaluaarachchiK, G. S. L., & PereraM, P. P. (2024, November 6). Incorporating the signal processing elements in the development of an automatic tire inflation system. https://repo.sltc.ac.lk/items/d25632c9-fbde-4e17-a10d-b84efee00ded | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/472 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | Signal Processing | |
| dc.subject | Tyre Inflation | |
| dc.subject | Pressure | |
| dc.subject | Display Panel | |
| dc.title | Incorporating the signal processing elements in the development of an automatic tire inflation system | |
| dc.type | Article |
