Deep learning for hyperspectral unmixing and classification in remote sensing applications
| dc.contributor.author | Ekanayake, E.M.M.B. | |
| dc.contributor.author | Herath, H.M.V.R. | |
| dc.contributor.author | Godaliyadda2, G.M.R.I. | |
| dc.contributor.author | Ekanayake, M.P.B. | |
| dc.date.accessioned | 2021-01-11T09:39:43Z | |
| dc.date.available | 2021-01-11T09:39:43Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Deep learning for hyperspectral unmixing and classification in remote sensing applications. IRC-2020, June 2020.SLTC, Sri Lanka. | en_US |
| dc.identifier.uri | http://repo.sltc.ac.lk/handle/456/77 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sri Lanka Technological campus - IRC | en_US |
| dc.subject | Hyperspectral unmixing (HU) | en_US |
| dc.subject | hyperspectral classification | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | sensing | en_US |
| dc.title | Deep learning for hyperspectral unmixing and classification in remote sensing applications | en_US |
| dc.type | Other | en_US |
