Detection of the Number of Paths over WirelessChannels: A Maximum Likelihood Approach
dc.contributor.author | Ben Amor, Souheib | |
dc.contributor.author | Affes, Sofiène | |
dc.contributor.author | Ghrayeb, Ali | |
dc.date.accessioned | 2021-09-14T16:29:17Z | |
dc.date.available | 2021-09-14T16:29:17Z | |
dc.date.issued | 2019-03-10 | |
dc.description.abstract | In this paper, we tackle the problem of Multipathdetection for joint angle and delay estimation (JADE) purposes.By exploiting the sparsity feature of a carefully designed pseudo-pdf, we propose a novel approach that enables the accurateestimation of the unknown number of paths over a wide rangeof practical signal-to-noise ratios (SNRs). Computer simulationsshow the distinct advantage of the new solution over state-of-the art techniques in terms of accuracy. Most remarkably, theysuggest that the proposed technique provide accurate estimateseven when the number of paths exceeds the antenna size. | en_US |
dc.identifier.uri | http://repo.sltc.ac.lk/handle/456/96 | |
dc.language.iso | en | en_US |
dc.publisher | ETIC conference | en_US |
dc.subject | signal detection | en_US |
dc.subject | maximum likelihood | en_US |
dc.subject | importance sampling | en_US |
dc.subject | antenna arrays | en_US |
dc.title | Detection of the Number of Paths over WirelessChannels: A Maximum Likelihood Approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Decentralized Secure Fog Computing inCloud-Fog-IoT Infrastructure Using Blockchain.pdf
- Size:
- 454.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Detection of the Number of Paths over WirelessChannels: A Maximum Likelihood Approach
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: