Effects of Seven Domains of Personal Well-being on Quality of Life of Persons with Visual Impairment and Blindness in Sri Lanka
| dc.contributor.author | Dunuwila, V. R | |
| dc.contributor.author | Jayathilaka, R | |
| dc.contributor.author | Attale, D | |
| dc.contributor.author | De Seram, H | |
| dc.contributor.author | Sudusinghe, D | |
| dc.contributor.author | Abeyrathna, I | |
| dc.contributor.author | Suraweera, T | |
| dc.contributor.author | Thelijjagoda, S | |
| dc.date.accessioned | 2021-12-28T08:45:41Z | |
| dc.date.available | 2021-12-28T08:45:41Z | |
| dc.date.issued | 2021 | |
| dc.identifier.isbn | 978-624-5987-00-9 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/139 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Technological Campus- VICLIS 2021 | en_US |
| dc.subject | Visually Impaired | en_US |
| dc.subject | Blind and Quality of Life | en_US |
| dc.subject | Personal Wellbeing Index | en_US |
| dc.title | Effects of Seven Domains of Personal Well-being on Quality of Life of Persons with Visual Impairment and Blindness in Sri Lanka | en_US |
| dc.type | Other | en_US |
