Advanced Yield Prediction in Rice Using UAV Multispectral Imaging and Machine Learning Approaches in Sri Lanka
| dc.contributor.author | Rathnayake , K.M.K.I. | |
| dc.contributor.author | Dissanayake,D.M.M.N. | |
| dc.contributor.author | De Silva,S.H.N.P. | |
| dc.contributor.author | Ariyaratne,M. | |
| dc.contributor.author | Herath,H.M.S. | |
| dc.contributor.author | Marambe,B. | |
| dc.date.accessioned | 2025-07-17T06:16:08Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Rice is an essential food crop making a significant contribution towards food security worldwide, particularly in Asian countries like Sri Lanka where it is widely grown. Accurate prediction of rice yields is critical for enhancing resource management and minimizing agricultural risks. Traditional yield estimation methods are often labor-intensive and prone to inaccuracies. However, advancements in technology, particularly remote sensing, offer a promising alternative. The aim of this study is to predict paddy yields three commonly grown rice varieties in Sri Lanka (Bg 352, At 362, and Bg 360) non-destructively using machine learning and multispectral images. Information gathered from UAV-based multispectral images, such as the NDVI, LCI, and EVI vegetative indices, were used to build models for predicting outcomes. The performance of Random Forest (RF), Support Vector Regression (SVR), and Simple Linear Regression (LR) in predicting rice yield was compared. The results indicated that the Random Forest Model trained with NDVI data extracted from UAV images captured at booting stage, showed the higher precision with an R² of 0.81, 0.76, 0.69 for Bg 352, BG 360 and AT 362, respectively. These results could be effectively used to provide timely and accurate yield forecasts for farmers and help them to allocate resources better and improve productivity. Future research based on such precision agriculture technologies should explore additional environmental variables and expand model validation across different growing seasons and regions. | |
| dc.identifier.citation | Rathnayake, K. M. K. I., Dissanayake, D. M. M. N., De Silva, S. H. N. P., Ariyaratne, M., Herath, H. M. S., & Marambe, B. (2024, November 6). Advanced yield prediction in rice using UAV multispectral imaging and machine learning approaches in Sri Lanka. https://repo.sltc.ac.lk/items/eca4b32f-29ec-44c0-9558-5715eb6a2d5a | |
| dc.identifier.issn | 3084-9004 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/123456789/486 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | Machine Learning | |
| dc.subject | Multispectral Imaging | |
| dc.subject | NDVI | |
| dc.subject | Precision Agriculture | |
| dc.subject | Rice Yield Prediction | |
| dc.title | Advanced Yield Prediction in Rice Using UAV Multispectral Imaging and Machine Learning Approaches in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 61.Camera-Ready-Version-Extended-Abstract-IRC2024-Paper-ID-61.pdf
- Size:
- 255.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
