Design and Evaluation of Wearable Microstrip Antenna for 3G Application
dc.contributor.author | Subedi, Basudev | |
dc.contributor.author | Wangdi, Pema | |
dc.contributor.author | Bdr. Samal, Purna | |
dc.date.accessioned | 2021-09-17T14:02:09Z | |
dc.date.available | 2021-09-17T14:02:09Z | |
dc.date.issued | 2019-03-10 | |
dc.description.abstract | The paper presents the design and evaluation of textile based flexible and wearable Micro strip antenna for its application in 3G cellular communication using 2100 MHz frequency. The proposed antenna is designed using all textile materials, shield It and felt as conductor and dielectric material. The antenna achieves an overall size of 56mm x 67mm x 3mm and successfully operates in 3G frequency of 2100 MHz, with operating bandwidth of 317.29 MHz It exhibits desired directional radiation pattern with main lobe magnitude of 8.5 dBi at -5 θ degree and beam width of 71.1⁰from θ = -41.1⁰to 30⁰. The overall average realized gain is 3.6 dB in its operating bandwidth with its maximum gain of 5.02 dB at 2100 MHz. The design, simulation and evaluation of the proposed antenna is carried out in CST Microwave Studio 2016. | en_US |
dc.identifier.uri | https://repo.sltc.ac.lk/handle/1/115 | |
dc.language.iso | en | en_US |
dc.publisher | ETIC conference | en_US |
dc.subject | Textile antenna | en_US |
dc.subject | Wearable | en_US |
dc.subject | Flexible | en_US |
dc.subject | Microstrip | en_US |
dc.subject | 3G cellular communication | en_US |
dc.title | Design and Evaluation of Wearable Microstrip Antenna for 3G Application | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3-Element Yagi-Uda antenna operating at 1900MHz.pdf
- Size:
- 277.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Design and Evaluation of Wearable Microstrip Antenna for 3G Application
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: