Case Study on Performance of Post Office– Panadura
| dc.contributor.author | Edirisinghe, E.A.D.D.D. | |
| dc.contributor.author | Madhushika, P.N. | |
| dc.contributor.author | De Livera, A.C. | |
| dc.contributor.author | Shanika, U.G.S. | |
| dc.contributor.author | Tennakoon, T.M.C.S. | |
| dc.contributor.author | Dilanthi, M.G.S. | |
| dc.date.accessioned | 2024-03-13T04:57:47Z | |
| dc.date.available | 2024-03-13T04:57:47Z | |
| dc.date.issued | 2023-11-30 | |
| dc.identifier.citation | Edirisinghe, E.A.D.D.D., Madhushika, P.N., De Livera, A.C., Shanika, U.G.S., Tennakoon, T.M.C.S., & Dilanthi, M.G.S. (2023). Economics and Business Management Case Study on Performance of Post Office–Panadura. Paper presented at the International Research Conference of Sri Lanka Technology Campus, Colombo, Sri Lanka, 14th-15th December 2023. | en_US |
| dc.identifier.isbn | 978-624-6045-02-9 | |
| dc.identifier.uri | https://repo.sltc.ac.lk/handle/456/376 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Technological Campus | en_US |
| dc.subject | ARENA, | en_US |
| dc.subject | Post office, | en_US |
| dc.subject | Simulation, | en_US |
| dc.subject | Single server, | en_US |
| dc.subject | Waiting time | en_US |
| dc.title | Case Study on Performance of Post Office– Panadura | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15.pdf
- Size:
- 368.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study on Performance of Post Office– Panadura
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
