Indoor Air Quality Monitoring and IoT Platform for Smart Building Management
dc.contributor.author | Martins, Nuno | |
dc.contributor.author | Correia, Sérgio D. | |
dc.contributor.author | Romano, Pedro | |
dc.contributor.author | Jayakody, Dushantha Nalin K. | |
dc.date.accessioned | 2022-11-18T08:01:07Z | |
dc.date.available | 2022-11-18T08:01:07Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | 1. Exact Pro 2. Abans | en_US |
dc.identifier.isbn | 978-624-6045-01-2 | |
dc.identifier.uri | https://repo.sltc.ac.lk/handle/1/275 | |
dc.language.iso | en_US | en_US |
dc.publisher | SLTC Research University Sri Lanka | en_US |
dc.subject | Air Quality | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Wireless Sensor Networks | en_US |
dc.title | Indoor Air Quality Monitoring and IoT Platform for Smart Building Management | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 37 Martins et al IRC2022 _ SLTC_ Research University_Proceedings.pdf
- Size:
- 8.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: