Reliability Analysis of 11kV Feeder at Dewathang
dc.contributor.author | Raj Dangal, Nirpa | |
dc.contributor.author | Wangmo, Kinga | |
dc.contributor.author | Choden, Yeshey | |
dc.contributor.author | Dubjur, Yonten | |
dc.date.accessioned | 2021-09-17T15:28:56Z | |
dc.date.available | 2021-09-17T15:28:56Z | |
dc.date.issued | 2019-03-10 | |
dc.description.abstract | his paper presents the results of reliability analysis of 11kV feeder at Deathwatch using reliability indices calculated analytically and an approach of predicting the indices of the system using Monte Carlo simulation has also been made. To analyze the reliability of the system, two methods are applied: first one is by collecting previous data and calculating the reliability using certain reliability indices. Another is reliability evaluation by using predictive measures. Firstly, the indices such as SAIFI, SAIDI and CAIDI are calculated by using the tripping record data of last one year (2016) which were collected from the Electricity Service Division, Samdrup Jongkhar. Then the result using MC simulation is found | en_US |
dc.identifier.uri | https://repo.sltc.ac.lk/handle/1/124 | |
dc.language.iso | en | en_US |
dc.publisher | ETIC conference | en_US |
dc.subject | Distribution system | en_US |
dc.subject | Monte-Carlo simulation | en_US |
dc.subject | Reliability | en_US |
dc.subject | Reliability indices | en_US |
dc.title | Reliability Analysis of 11kV Feeder at Dewathang | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reliability Analysis of 11kV Feeder at Dewathang.pdf
- Size:
- 270.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Reliability Analysis of 11kV Feeder at Dewathang
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: